The Vines Weather
The Vines, Western Australia
Language:  English
Updated02/05/2024 01:04 
 

Earthquakes in the past 7 days of magnitude 2.0 or greater within 6000 km
Update time = Thu, 02-May-2024 01:04:44 AWST

Epicenter Near Magnitude Distance to Epicenter Time Link
108 km SE of Popondetta, Papua New Guinea 4.9 0041934193 km 1714549155Wed, 01-May-2024 15:39:15 AWST map
299 km ENE of Lospalos, Timor Leste 4.7 0030643064 km 1714530215Wed, 01-May-2024 10:23:35 AWST map
82 km SE of Pondaguitan, Philippines 4.4 0043384338 km 1714507427Wed, 01-May-2024 04:03:47 AWST map
south of the Kermadec Islands 4.5 0058975897 km 1714485895Tue, 30-Apr-2024 22:04:55 AWST map
152 km WNW of Tobelo, Indonesia 5.3 0039563956 km 1714485163Tue, 30-Apr-2024 21:52:43 AWST map
59 km SSW of Patea, New Zealand 4.7 0052275227 km 1714461805Tue, 30-Apr-2024 15:23:25 AWST map
147 km NW of Tobelo, Indonesia 4.3 0040104010 km 1714430459Tue, 30-Apr-2024 06:40:59 AWST map
75 km ESE of Sarangani, Philippines 4.4 0042424242 km 1714429449Tue, 30-Apr-2024 06:24:09 AWST map
90 km NW of Pathein, Myanmar 4.8 0059445944 km 1714417708Tue, 30-Apr-2024 03:08:28 AWST map
39 km ESE of Marihatag, Philippines 4.9 0046364636 km 1714406363Mon, 29-Apr-2024 23:59:23 AWST map
58 km WNW of Kirakira, Solomon Islands 4.8 0052375237 km 1714401506Mon, 29-Apr-2024 22:38:26 AWST map
4 km SSW of La Paz, Philippines 4.5 0046574657 km 1714399878Mon, 29-Apr-2024 22:11:18 AWST map
Vanuatu region 5.2 0058625862 km 1714397618Mon, 29-Apr-2024 21:33:38 AWST map
77 km NW of Gunungsitoli, Indonesia 4.6 0042234223 km 1714397387Mon, 29-Apr-2024 21:29:47 AWST map
46 km ENE of Ambunti, Papua New Guinea 4.5 0041904190 km 1714396131Mon, 29-Apr-2024 21:08:51 AWST map
92 km ESE of Inarajan Village, Guam 4.7 0058915891 km 1714299828Sun, 28-Apr-2024 18:23:48 AWST map
44 km ESE of Marihatag, Philippines 4.6 0046334633 km 1714255526Sun, 28-Apr-2024 06:05:26 AWST map
34 km SE of Marihatag, Philippines 4.9 0046304630 km 1714251575Sun, 28-Apr-2024 04:59:35 AWST map
51 km ENE of Hinatuan, Philippines 4.8 0046214621 km 1714240687Sun, 28-Apr-2024 01:58:07 AWST map
102 km S of Banjar, Indonesia 6.1 0027812781 km 1714235391Sun, 28-Apr-2024 00:29:51 AWST map
20 km ENE of Gamut, Philippines 4.7 0046234623 km 1714217659Sat, 27-Apr-2024 19:34:19 AWST map
299 km WSW of Tual, Indonesia 4.9 0031843184 km 1714214791Sat, 27-Apr-2024 18:46:31 AWST map
97 km SW of Labuan, Indonesia 4.7 0029582958 km 1714206434Sat, 27-Apr-2024 16:27:14 AWST map
Mid-Indian Ridge 5.0 0035003500 km 1714205064Sat, 27-Apr-2024 16:04:24 AWST map
84 km W of Gorontalo, Indonesia 4.7 0036543654 km 1714194428Sat, 27-Apr-2024 13:07:08 AWST map
Mid-Indian Ridge 5.3 0035053505 km 1714182225Sat, 27-Apr-2024 09:43:45 AWST map
Mid-Indian Ridge 4.8 0035123512 km 1714181709Sat, 27-Apr-2024 09:35:09 AWST map
Mid-Indian Ridge 5.0 0035093509 km 1714173793Sat, 27-Apr-2024 07:23:13 AWST map
Mid-Indian Ridge 6.0 0034973497 km 1714170216Sat, 27-Apr-2024 06:23:36 AWST map
214 km W of Meulaboh, Indonesia 4.2 0045754575 km 1714161087Sat, 27-Apr-2024 03:51:27 AWST map
82 km SE of Honiara, Solomon Islands 5.1 0051595159 km 1714148743Sat, 27-Apr-2024 00:25:43 AWST map
141 km NW of Gorontalo, Indonesia 4.7 0037593759 km 1714144894Fri, 26-Apr-2024 23:21:34 AWST map
152 km SSE of Labuha, Indonesia 4.2 0035373537 km 1714142868Fri, 26-Apr-2024 22:47:48 AWST map
190 km S of Nusa Dua, Indonesia 5.0 0023652365 km 1714138999Fri, 26-Apr-2024 21:43:19 AWST map
59 km SSW of Patea, New Zealand 4.3 0052245224 km 1714120451Fri, 26-Apr-2024 16:34:11 AWST map
162 km N of Maubara, Timor Leste 4.4 0028892889 km 1714117577Fri, 26-Apr-2024 15:46:17 AWST map
62 km WSW of Sola, Vanuatu 4.4 0055255525 km 1714105230Fri, 26-Apr-2024 12:20:30 AWST map
219 km S of Kawalu, Indonesia 4.7 0026332633 km 1714042982Thu, 25-Apr-2024 19:03:02 AWST map
41 km NE of Ambon, Indonesia 4.9 0034083408 km 1714035291Thu, 25-Apr-2024 16:54:51 AWST map
47 km NE of Sabang, Indonesia 4.6 0047474747 km 1714030393Thu, 25-Apr-2024 15:33:13 AWST map
108 km SSE of Tuapejat, Indonesia 4.7 0036183618 km 1714019194Thu, 25-Apr-2024 12:26:34 AWST map
72 km E of Kinablangan, Philippines 5.0 0045564556 km 1714018815Thu, 25-Apr-2024 12:20:15 AWST map
98 km SSW of Palimbang, Philippines 4.2 0042154215 km 1713993466Thu, 25-Apr-2024 05:17:46 AWST map

43 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.